STORAGE | PACKAGING | SHIPMENT

OliveOilsLand® Olive Oil is stored under optimal conditions to preserve its natural quality and freshness. We use stainless steel nitrogen tanks that prevent oxidation, protect the oil from air and heat, and maintain a constant temperature to ensure physical and chemical stability. Selected from the finest olives, our oils are carefully monitored at every stage of production. With precise quality control, customized labeling options, and reliable on-time shipment, we guarantee maximum quality from storage to packaging.

GLASS BOTTLE
OLIVE OIL

We work with the biggest Brands all over the world, produce Olive Oil and make filling their Glass Bottles; improve their introductions…. And have experience about creating famous brands, catalogue, etc … We can both produce your private label by bottling Glass Bottles Olive Oils and create your brand. In our Olive Oils and Table Olives Factory, we have design department they work for our clients, try to create new brands, logo, catalogue and then combine your their Private label Olive Oils and Table Olives and brands ... their Private Label Olive Oils and Table Olives Manufacturing is our job ... At the end of the process, you have brand like the biggest Food Brands…. just inform us your private label sticker and Brands which you want and let us produce for you .

GLASS AND PET BOTTLE OLIVE OIL PACKAGING INFO

PRODUCT TYPE VOLUME UNITS PER CARTON CARTONS PER US PALLET TOTAL CARTONS ON 40FT TOTAL PIECES ON 40FT
EXTRA VIRGIN OLIVE OIL
GLASS BOTTLE MARASCA 250ML 24 96 2016 48384
500ML 12 120 2520 30240
750ML 12 85 1785 21420
1000ML 12 60 1260 15120
GLASS BOTTLE DORICA 250ML 24 96 2016 48384
500ML 12 110 2310 27720
750ML 12 85 1785 21420
SPECIAL GLASS BOTTLES ACIMASIZ 1000ML 12 70 1470 17640
VERDI NEW 1000ML 12 60 1260 15120
ALEX OLIO 750ML 12 70 1470 17640
GALLON 1000ML 12 48 1008 12096
PET BOTTLE 250ML 24 176 3696 88704
500ML 12 176 3696 44352
750ML 12 119 2499 29988
1000ML 12 98 2058 24696
2000ML 6 96 2016 12096
5000ML 4 54 1134 4536
TIN 1000ML 12 98 2058 24696
3000ML 4 90 1890 7560
4000ML 4 72 1512 6048
5000ML 4 60 1260 5040
10LT 1 100 2100 2100
18LT 1 64 1344 1344
PRODUCT TYPE VOLUME UNITS PER CARTON CARTONS PER US PALLET TOTAL CARTONS ON 40FT TOTAL PIECES ON 40FT
VIRGIN OLIVE OIL
GLASS BOTTLE MARASCA 250ML 24 96 2016 48384
500ML 12 120 2520 30240
750ML 12 85 1785 21420
1000ML 12 60 1260 15120
GLASS BOTTLE DORICA 250ML 24 96 2016 48384
500ML 12 110 2310 27720
750ML 12 85 1785 21420
SPECIAL GLASS BOTTLES ACIMASIZ 1000ML 12 70 1470 17640
VERDI NEW 1000ML 12 60 1260 15120
ALEX OLIO 750ML 12 70 1470 17640
GALLON 1000ML 12 48 1008 12096
PET BOTTLE 250ML 24 176 3696 88704
500ML 12 176 3696 44352
750ML 12 119 2499 29988
1000ML 12 98 2058 24696
2000ML 6 96 2016 12096
5000ML 4 54 1134 4536
TIN 1000ML 12 98 2058 24696
3000ML 4 90 1890 7560
4000ML 4 72 1512 6048
5000ML 4 60 1260 5040
10LT 1 100 2100 2100
18LT 1 64 1344 1344
PRODUCT TYPE VOLUME UNITS PER CARTON CARTONS PER US PALLET TOTAL CARTONS ON 40FT TOTAL PIECES ON 40FT
OLIVE POMACE OIL
GLASS BOTTLE MARASCA 250ML 24 96 2016 48384
500ML 12 120 2520 30240
750ML 12 85 1785 21420
1000ML 12 60 1260 15120
GLASS BOTTLE DORICA 250ML 24 96 2016 48384
500ML 12 110 2310 27720
750ML 12 85 1785 21420
SPECIAL GLASS BOTTLES ACIMASIZ 1000ML 12 70 1470 17640
VERDI NEW 1000ML 12 60 1260 15120
ALEX OLIO 750ML 12 70 1470 17640
GALLON 1000ML 12 48 1008 12096
PET BOTTLE 250ML 24 176 3696 88704
500ML 12 176 3520 42240
750ML 12 119 2499 29988
1000ML 12 98 2058 24696
2000ML 6 96 2016 12096
5000ML 4 54 1134 4536
TIN 1000ML 12 98 2058 24696
3000ML 4 90 1890 7560
4000ML 4 72 1512 6048
5000ML 4 60 1200 4800
10LT 1 100 2100 2100
18LT 1 64 1344 1344

Square Pet Bottle

Technical Data
Volume (L.) Cap (mm.) Weight (g.) Length (mm) Diameter (mm) Quantity Per Pallet
5 48 67.5 / 80 / 85 / 90 326 147 336

Teos Pet Bottle

Technical Data
Volume (L.) Cap (mm.) Weight (g.) Length (mm) Diameter (mm) Quantity Per Pallet
0,25 29 22 163,9 52 6240
0,5 29 33 196 65,5 2970
1 29 33 233 81 1680